Bhuvaneshwari Private ITI Partapur
02963-220522, 9166354320
bppvtiti@gmail.com
Bhuvaneshwari Private ITI Partapur

Electricity Consumption

Electrical Energy Consumption per student per month
S. No. Month Consumption 
1 May 2024 173 Units
2 July 2024 37 Units
3 September 2024 184 Units
4 November 2024 116 Units
5 December 2024 84 Units
6 January 2025 16 Units
7 February 2025 77 Units
8 March 2025 77 Units
9 April 2025 90 Units
10 May 2025 77 Units
11 June 2025  
12 July 2025